Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
4:15-5:00 | 4:15-5:00 | 4:15-5:00 | 4:15-5:00 | 9:00-9:30 | |||
Jr. 3 Jazz | Jr. 7 Hip Hop | Jr. Acro | Jr. 3 Moden | PS 1 Ballet | |||
Miss Alex | Miss Alex | Miss Alex | Miss Alex | Miss Alex | |||
5:00-5:45 | 5:00-5:45 | 5:00-5:45 | 5:00-5:45 | 9:30-10:00 | |||
Jr. 3 Ballet | Jr. 7 Modern | Jr. 3 Hip-Hop | TECHNIQUE | PS 1 Tap | |||
Miss Alex | Miss Alex | Miss Alex | Miss Alex | Miss Alex | |||
5:45-6:30 | 5:45-6:45 | 5:45-6:30 | 5:45-6:15 | 10:00-10:40 | |||
Jr. 3 Tap | Jr/Sr Ballet | Jr. 7 Tap | Sr. 1 Pointe | PS 3 Ballet | |||
Miss Alex | Miss Alex | Miss Emily | Miss Alex | Miss Alex | |||
6:30-7:15 | 6:45-7:30 | 6:30-7:15 | 6:15-7:00 | 10:40-11:20 | |||
TECHNIQUE | Sr. 1 Jazz | Jr. 7 Jazz | Sr. Hip Hop | PJR 1 Tap | |||
Miss Alex | Miss Alex | Miss Emily | Miss Alex | Miss Alex | |||
7:15-8:15 | 7:15-8:15 | 7:00-8:00 | 11:20-12:00 | ||||
Sr. 4 Jazz | Sr. 4 Ballet | Sr. 4 Modern | PJR Jazz/Acro | ||||
Miss Danielle | Miss Emily | Miss Alex | Miss Danielle | ||||
8:15-9:00 |
8:15-9:00 |
12:00-12:40 | |||||
Sr. Tap | Sr. 4 Pointe | PJR 2 Ballet | |||||
Miss Danielle | Miss Emily | Miss Danielle | |||||